There really is no mystery to how mortgages are done. Your prospective lender has to go through a number of steps to make sure that your loan qualifies for funding. We will in this section, discuss the three parts of getting your loan approved for funding and either buying or refinancing your home.
Every loan today must meet underwriting guidelines based on the "Three C's":
| C | Description |
|---|---|
| Credit | Credit measures the borrower's creditworthiness. Lenders check credit reports from Experian, TransUnion, and Equifax and generate a merged credit report and score. Factors include payment history, debt-to-credit ratio, recent inquiries, and collection accounts. A minimum score, usually the lowest middle score, must be met. Borrowers may also need to prove a good prior mortgage or rent history. |
| Capacity | Capacity evaluates the borrower's ability to repay the loan. Lenders usually require a two-year employment history in the same field. Proof is provided through W-2s and recent pay stubs. Self-employed borrowers must provide two years of business tax returns and supporting documentation to show sufficient income. |
| Collateral | Collateral is the property securing the loan. Lenders order an appraisal by a certified appraiser using replacement cost and sales comparison methods, noting property deficiencies and market conditions. A title report confirms legal ownership and history, and title insurance protects against undisclosed liens. A flood certification may require flood insurance if the property is in a flood zone. |
| Topic | Details |
|---|---|
| Credit Reports | Lenders review reports from Experian, TransUnion, and Equifax. They look for any late payments, collections, charge-offs, or bankruptcies. A merged report helps resolve discrepancies between the three sources. |
| Credit Score | A credit score is calculated using multiple factors, including payment history, total debt, credit utilization, length of credit history, and recent inquiries. Most lenders require a minimum middle score to qualify for a loan program. |
| Improving Your Credit | Borrowers can improve eligibility by correcting errors on credit reports, paying down high balances, and maintaining timely payments. Even small improvements can increase the chances of loan approval or better interest rates. |
| Rental/Mortgage History | If your credit report does not show a full mortgage or rental history, lenders may request verification from your landlord or management company to ensure a positive payment record. |
| Topic | Details |
|---|---|
| Employment History | Lenders typically require at least two years of stable employment in the same field. This demonstrates consistent income and job stability. Gaps in employment may require explanation or additional documentation. |
| Income Verification | Borrowers must provide W-2s from the last two years, recent pay stubs (usually last 30 days), and any other documents showing consistent income. Self-employed borrowers provide tax returns, profit & loss statements, and business documents to prove ongoing income. |
| Debt-to-Income Ratio (DTI) | Lenders calculate the DTI ratio by dividing total monthly debt payments by gross monthly income. Most loans require a DTI below a certain threshold (often 43%), showing the borrower can manage additional mortgage payments without financial stress. |
| Other Sources of Income | Income may also come from bonuses, commissions, rental property, investments, or retirement accounts. Lenders usually require documentation and a history of consistency for these sources to count toward loan qualification. |
| Topic | Details |
|---|---|
| Appraisal | A certified appraiser evaluates the property’s value using replacement cost and sales comparison methods. The appraisal includes photos, notes on property condition, and market trends. This helps the lender ensure the property is worth the loan amount. |
| Property Condition | The appraiser identifies any deficiencies that may affect the property’s resale value or habitability. Issues can include structural problems, needed repairs, or environmental concerns. Lenders may require repairs before approving the loan. |
| Title Report & Title Insurance | The title report confirms legal ownership and details any liens, easements, or encumbrances. Title insurance protects both borrower and lender from undisclosed claims against the property after closing. |
| Flood Certification | Lenders check whether the property is in a flood zone. If it is, flood insurance may be required as part of the loan approval process to protect the property from flood-related damage. |
| Down Payment | The borrower’s down payment contributes to the property’s collateral value. A higher down payment reduces the lender’s risk and can result in better loan terms or interest rates. |
The Three C's refer to Credit, Capacity, and Collateral. Lenders evaluate your creditworthiness, ability to repay, and the property securing the loan.
Lenders review your credit reports from Experian, TransUnion, and Equifax. Your credit score, payment history, and outstanding debts determine if you qualify and at what interest rate.
Typically, W-2s for the last 2 years, recent pay stubs, and tax returns. Self-employed borrowers provide business tax returns, profit & loss statements, and other documentation showing stable income.
Collateral is the property securing the mortgage. Lenders assess its value through appraisals, title reports, and flood certifications to ensure it covers the loan amount.
If the property is in a designated flood zone, lenders may require flood insurance to protect the property and loan investment.
Janus Mortgage is the premier mortgage broker in San Diego County. We have the home loan solution you need to make your home ownership dreams come true. Call us today to make an appointment to speak with a professional loan counselor.
Janus Mortgage is a mortgage broker licensed in the State of California under the auspices of the California Department of Real Estate license number 02038085 and the National Mortgage License Registry NMLS Number 1690954. All offers for loan programs are made for loans on California only. Disclaimer/Copyright Info: 2026 Copyright, Janus Mortgage – Terms and conditions apply.
All rates, programs and fees are subject to change and may not be available to all applicants. Janus Mortgage Corporation dba Janus Mortgage is an Equal Housing Lender. Please see our Privacy Policy about how we use personally identifiable you give us.
760.720.1700
| Login