Making the most of your hard earned money is important to you and your family, so wasting it on a payment (or payments) that are too high is just not right! That's why structuring your mortgage payments to the most optimal by refinancing your current home is always something to consider.
There are many different avenues of making refinancing work for you:
Of course, this is the most popular reason for refinancing mortgages. With a lower rate you are obviously paying a lower payment on the same mortgage. An example of how you can dramatically lower your payments is as follows:
| Loan Type | Balance | Interest Rate | Monthly Payment | Total Payments (30 yrs) | Total Interest |
|---|---|---|---|---|---|
| Old Loan | $150,000 | 9.00% | $1,197.94 | $431,258.40 | $281,258.40 |
| New Loan | $150,000 | 4.50% | $760.03 | $273,610.80 | $123,610.80 |
| Savings | – | – | $437.91 | $157,647.60 | $157,647.60 |
Combining first and second trust deeds simplifies payments and can save thousands in interest. Second loans often carry high interest rates (11%–16%) and unfavorable terms, such as balloon payments or interest-only payments.
| Loan Type | Balance | Interest Rate | Monthly Payment | Total Payments | Total Interest |
|---|---|---|---|---|---|
| First Loan (30 yrs) | $150,000 | 6.50% | $948.10 | $341,316.00 | $191,316.00 |
| Second Loan (15 yrs) | $50,000 | 12.00% | $712.86 | $128,595.60 | $78,595.60 |
| Combined Loan (30 yrs) | $200,000 | 4.50% | $1,013.37 | $364,813.20 | $164,813.20 |
| Monthly Savings | $647.59 | $104,000+ (interest savings over time) | |||
Many homeowners initially obtained adjustable rate mortgages (ARMs) to qualify for more home. Circumstances may have changed since then: interest rates could have dropped, or household income may have increased. Converting from an ARM to a fixed rate loan is usually advantageous, providing stability and predictability in monthly payments.
| Loan Type | Balance | Interest Rate | Monthly Payment | Total Payments (30 yrs) | Total Interest |
|---|---|---|---|---|---|
| Old ARM | $200,000 | 6.50% (adjustable) | $1,264.14 | $455,088.00 | $255,088.00 |
| New Fixed Loan | $200,000 | 4.50% | $1,013.37 | $364,813.20 | $164,813.20 |
| Monthly Savings | $250.77 | $90,274.80 (interest savings over time) | |||
Janus Mortgage is the premier mortgage broker in San Diego County. We have the home loan solution you need to make your home ownership dreams come true. Call us today to make an appointment to speak with a professional loan counselor.
Janus Mortgage is a mortgage broker licensed in the State of California under the auspices of the California Department of Real Estate license number 02038085 and the National Mortgage License Registry NMLS Number 1690954. All offers for loan programs are made for loans on California only. Disclaimer/Copyright Info: 2026 Copyright, Janus Mortgage – Terms and conditions apply.
All rates, programs and fees are subject to change and may not be available to all applicants. Janus Mortgage Corporation dba Janus Mortgage is an Equal Housing Lender. Please see our Privacy Policy about how we use personally identifiable you give us.
760.720.1700
| Login